p | kierowca | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | punkty |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio | 8 | 9 | 8 | 0 | 8 | 9 | 0 | 0 | 42 |
2 | Jose Froilan Gonzalez | 5 | 0 | 0 | 8 | 3 | 6 | 3 | - | 25 |
3 | Mike Hawthorn | 0 | 1.5 | 0 | 6 | 3 | 0 | 6 | 8 | 24.5 |
4 | Maurice Trintignant | 3 | 6 | 0 | 2 | 4 | 0 | 2 | 0 | 17 |
5 | Karl Kling | - | - | 6 | 0 | 4 | 0 | 0 | 2 | 12 |
6 | Hans Herrmann | - | - | 1 | - | 0 | 4 | 3 | 0 | 8 |
8 | Giuseppe Farina | 6 | 0 | - | - | - | - | - | - | 6 |
8 | Luigi Musso | 0 | - | - | - | - | - | 0 | 6 | 6 |
8 | Roberto Mieres | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
12 | Robert Manzon | - | - | 4 | 0 | 0 | - | 0 | 0 | 4 |
12 | Sergio Mantovani | - | 0 | - | - | 2 | 2 | 0 | 0 | 4 |
12 | Onofre Marimon | 0 | 0 | 0 | 4 | - | - | - | - | 4 |
12 | Stirling Moss | - | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 |
17 | B.Bhanuban Bira | 0 | 0 | 3 | 0 | 0 | - | - | 0 | 3 |
18 | Andre Pilette | - | 2 | - | 0 | 0 | - | - | - | 2 |
18 | Umberto Maglioli | 0 | - | - | - | - | 0 | 2 | - | 2 |
18 | Elie Bayol | 2 | - | - | - | - | - | - | - | 2 |
18 | Luigi Villoresi | - | - | 2 | 0 | - | - | 0 | 0 | 2 |
25 | Alberto Ascari | - | - | 0 | 0 | - | - | 0 | 1 | 1 |
26 | Jacques Pollet | - | - | 0 | - | - | - | - | 0 | 0 |
26 | Bob Gerard | - | - | - | 0 | - | - | - | - | 0 |
26 | Georges Berger | - | - | 0 | - | - | - | - | - | 0 |
26 | Lance Macklin | - | - | 0 | - | - | - | - | - | 0 |
26 | Roy Salvadori | - | - | 0 | 0 | - | - | - | - | 0 |
26 | Ken Wharton | - | - | 0 | 0 | - | 0 | - | 0 | 0 |
26 | Jacques Swaters | - | 0 | - | - | - | 0 | - | 0 | 0 |
26 | Paul Frere | - | 0 | 0 | - | 0 | - | - | - | 0 |
26 | Ottorino Volonterio | - | - | - | - | - | - | - | 0 | 0 |
26 | Peter Whitehead | - | - | - | 0 | - | - | - | - | 0 |
26 | Francisco Godia | - | - | - | - | - | - | - | 0 | 0 |
26 | Giovanni de Riu | - | - | - | - | - | - | - | - | 0 |
26 | Fred Wacker | - | - | - | - | - | 0 | 0 | - | 0 |
26 | Theo Helfrich | - | - | - | - | 0 | - | - | - | 0 |
26 | Hermann Lang | - | - | - | - | 0 | - | - | - | 0 |
26 | Piero Taruffi | - | - | - | - | 0 | - | - | - | 0 |
26 | Rodney Nuckey | - | - | - | - | - | - | - | - | 0 |
26 | Alan Brown | - | - | - | 0 | - | - | - | - | 0 |
26 | Eric Brandon | - | - | - | 0 | - | - | - | - | 0 |
26 | Don Beauman | - | - | - | 0 | - | - | - | - | 0 |
26 | Peter Collins | - | - | - | 0 | - | - | 0 | - | 0 |
26 | Clemar Bucci | - | - | - | 0 | 0 | 0 | 0 | - | 0 |
26 | Reg Parnell | - | - | - | 0 | - | - | - | - | 0 |
26 | John Riseley-Prichard | - | - | - | 0 | - | - | - | - | 0 |
26 | Ron Flockhart | - | - | - | 0 | - | - | - | - | 0 |
26 | Bill Whitehouse | - | - | - | 0 | - | - | - | - | 0 |
26 | Horace Gould | - | - | - | 0 | - | - | - | - | 0 |
26 | Leslie Thorne | - | - | - | 0 | - | - | - | - | 0 |
26 | Leslie Marr | - | - | - | 0 | - | - | - | - | 0 |
26 | Carlos Menditeguy | - | - | - | - | - | - | - | - | 0 |
26 | Jean Behra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Louis Rosier | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
26 | Jorge Daponte | 0 | - | - | - | - | - | 0 | - | 0 |
26 | Roger Loyer | 0 | - | - | - | - | - | - | - | 0 |
26 | Emmanuel de Graffenried | 0 | - | - | - | - | - | - | 0 | 0 |
26 | Harry Schell | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
p | kierowca | punkty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Vukovich | 8 | ||||||||
2 | Jimmy Bryan | 6 | ||||||||
3 | Jack McGrath | 4 | ||||||||
4 | Mike Nazaruk | 2 | ||||||||
5 | Troy Ruttman | 1.5 | ||||||||
5 | Duane Carter | 1.5 | ||||||||
7 | Jimmy Reece | 0 | ||||||||
7 | Marshall Teague | 0 | ||||||||
7 | Andy Linden | 0 | ||||||||
7 | Tony Bettenhausen | 0 | ||||||||
7 | Bob Scott | 0 | ||||||||
7 | Fred Agabashian | 0 | ||||||||
7 | Gene Hartley | 0 | ||||||||
7 | Walt Faulkner | 0 | ||||||||
7 | Danny Kladis | 0 | ||||||||
7 | Ed Elisian | 0 | ||||||||
7 | Don Freeland | 0 | ||||||||
7 | Bill Homeier | 0 | ||||||||
7 | Chuck Stevenson | 0 | ||||||||
7 | Spider Webb | 0 | ||||||||
7 | Frank Armi | 0 | ||||||||
7 | Jerry Hoyt | 0 | ||||||||
7 | Andy Linden | 0 | ||||||||
7 | Manny Ayulo | 0 | ||||||||
7 | George Fonder | 0 | ||||||||
7 | George Fonder | 0 | ||||||||
7 | Paul Russo | 0 | ||||||||
7 | Johnny Thomson | 0 | ||||||||
7 | Bob Sweikert | 0 | ||||||||
7 | Len Duncan | 0 | ||||||||
7 | Sam Hanks | 0 | ||||||||
7 | Larry Crockett | 0 | ||||||||
7 | Bob Scott | 0 | ||||||||
7 | Tony Bettenhausen | 0 | ||||||||
7 | Johnnie Parsons | 0 | ||||||||
7 | Jimmy Davies | 0 | ||||||||
7 | Cal Niday | 0 | ||||||||
7 | Andy Linden | 0 | ||||||||
7 | Duane Carter | 0 | ||||||||
7 | Bill Homeier | 0 | ||||||||
7 | Jim Rathmann | 0 | ||||||||
7 | Johnnie Parsons | 0 | ||||||||
7 | Jerry Hoyt | 0 | ||||||||
7 | Marshall Teague | 0 | ||||||||
7 | Pat O'Connor | 0 | ||||||||
7 | Art Cross | 0 | ||||||||
7 | Jimmy Daywalt | 0 | ||||||||
7 | Jimmy Jackson | 0 | ||||||||
7 | Eddie Johnson | 0 | ||||||||
7 | Jimmy Davies | 0 | ||||||||
7 | Jim Rathmann | 0 | ||||||||
7 | Ernie McCoy | 0 | ||||||||
7 | Rodger Ward | 0 | ||||||||
7 | Sam Hanks | 0 | ||||||||
7 | Pat Flaherty | 0 | ||||||||
Przejście do sezonu 1954 |